Specifications Of Bistos Fetal Monitor
FHR Range (BPM) | 30 ~ 240 / 50 ~ 210 |
UC Probe | External type |
UC Range | 0 - 99 |
Display Type | 7” Color LCD |
Trend Data Save | 450 Hours |
Alarm Sound Level | 2 levels |
Alarm Sound | Tachycardia, Bradycardia |
Information Sound | Probe Disconnection, Printer door open, No Paper, Low Battery |
Printer Speed | 1, 2, 3cm/minute, 10cm/min(Trend mode only) |
Thermal Paper (Z-fold) | 150mm(W) x 13.5m(L) |
Auto Print | 10, 20, 30, 40, 50, 60minute |
PC Interface | RS-232C / Ethernet |
Power | AC100-240V (50/60Hz) DC18V/2.5A |
Weight (Kg) | 2.8 |
Battery Life (h) | 5 |
Bistos Fetal Monitor BT 350
54.000,00 ₹Preis

