Specifications:
| CMRR | ≥ 100 dB, with AC Filter |
|---|---|
| Input circuit | Floating |
| Voltage tolerance | ± 500 mV |
| Input circuit current | ≤ 0.1 μA |
| Time constant | > 3.2 s |
| Resolution | 12 bit/1000 Hz |
| Frequent response | 0.05 Hz~150 Hz |
| Operation mode | Manual/Auto |
| Noise level | ≤ 15 μVp-p |
| Filter | AC EMG Filter |
| Threshold | ≤ 20 μV |
| Paper speed | 12.5, 25, 50 mm/s (± 3%) |
| Input Impedance | > 50MΩ |
| Sensitivity | 5, 10, 20 mm/mV |
| Patient current leakage | < 10 μA |
| Recorder | High-resolution thermal printer |
| Dimension | 295mm*205mm*73mm |
ECG 6Plus SIX Channel ECG Machine
₹38,900.00Price

