| Parameter | Specification |
|---|---|
| Patient Type | Adult, Pediatric & Neonatal |
| Ventilation Type | Invasive & Non-Invasive |
| Continuous Flow | 2–50 L/min |
| Oxygen Concentration | 21–100% |
| Maximum Pressure | 10–95 cmH₂O |
| Tidal Volume | Adult: 100–2000 mL, Pediatric: 20–400 mL, Neonatal: 2–200 mL |
| Respiratory Rate | 1–100 bpm |
| Battery Backup | Up to 6 Hours (Dual Lithium-ion Batteries) |
| Display | Real-Time Waveforms, Loops & Dynamic Lung Monitoring |
| Communication | RJ45, RS232, USB, Nurse Call, CO₂ & SpO₂ Interfaces |
| Power Supply | 100–240V AC, 50/60 Hz |
| Weight | Approx. 15 kg (Main Unit), 40 kg (With Trolley) |
| Dimensions | 404 × 297 × 576 mm (Main Unit) |
Ventour ICU Ventilator
800 000,00 ₹Prix

