Technical Specifications
| Parameter | Specification |
|---|---|
| Display | 12-inch Color TFT LCD |
| Brightness | Adjustable |
| Power Indication | AC Power & Battery LED |
| Alarm Lamp | Red, Yellow, Cyan |
| Working Lamp | 3 Levels (Off, Low, High) |
| Audio Indication | Multi-level Volume |
| Connectivity | RS232, VGA, USB, RJ45, HDMI, 3 AC Outlets |
| Flowmeter Type | Electronic (O₂, Air, N₂O) |
| Flowmeter Range | 0–20 L/min |
| O₂ Monitoring Range | 15%–100% |
| O₂ Monitoring Accuracy | ±2.5% Volume Concentration |
| Ventilator Drive Pressure | 0.28–0.6 MPa |
| Maximum Inspiratory Flow | 120 L/min |
| Alarm System | FiO₂, Mv, Paw, VTe, Rate, Apnea |
| Vaporizer Compatibility | ENF, ISO, SEVO, HAL |
| Dimensions | 1370 × 900 × 630 mm |
| Weight | 90 kg |
Curestation-12 Anesthesia Machine
750 000,00 ₹Prix

